- Property Info
- WalkScore
- Mortgage Info
- Share
Modern Ice Condo Near Toronto Waterfront Neighborhood. 24 Hr Concierge. Luxury High Ceiling Lobby. Close By Path Connection To Downtown Financial And Entertainment District. Ttc, Go Station. Family Size 3 Br Unit, Floor To Ceiling Glass Windows. Bright South/West Facing Exposure To Beautiful Downtown And Lake View.
European Inspired B/I Appliances. Including All Elf, Window Coverings, S/S Fridge, Stove. B/I Dishwasher, Microwave Oven, Hood Fan. Include 1 Parking And 1 Locker At P2 Level.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $5,212 |
Maintenance | $948.74 |
Days On Our Website | 171 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.34m x 4.09m | Hardwood Floor, W/O To Balcony, Open Concept |
Flat | Dining | 3.38m x 5.13m | Hardwood Floor, Combined W/Kitchen, Open Concept |
Flat | Kitchen | 3.38m x 5.13m | Combined W/Dining, Granite Counter, B/I Microwave |
Flat | Br | 2.84m x 3.15m | Broadloom, W/O To Balcony, 4 Pc Ensuite |
Flat | 2nd Br | 3.38m x 3.05m | Broadloom, Closet, Semi Ensuite |
Flat | 3rd Br | 2.74m x 3.05m | Broadloom, Closet |
Flat | Den | 2.18m x 2.18m | Hardwood Floor, Open Concept |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE BROADWAY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...