- Property Info
- WalkScore
- Mortgage Info
- Share
The Difference W/ Distinction! Absolutely Gorgeous Peir Pier 27 Townhouse In Highly Sought Out Toronto Waterfront. 2 Bedrooms Plus Den Or 3rd Bdrm. 2.5 Washrooms. Floor-To-Ceiling Windows & W/O To Patio. Upgrades + Designer Finishes. Open Concept Kitchen W/ Breakfast Bar, Hardwood Floors. Granite Counters. Stainless Steel Appliances, Private Elevator To All Levels. Amen: Concierge, Indoor & Outdoor Pools, Guest Suites, Exer/Media/Party Rms, More: Locker:P198
Stainless Steel Fridge, Stove. Dishwasher. Built In Microwave. Washer, Dryer, Window Coverings, Light Fixtures.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1800-1999 |
Property Tax | $6,788 |
Maintenance | $1500.00 |
Days On Our Website | 64 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 22.90m x 21.40m | Combined W/Living, Hardwood Floor |
Main | Living | 22.90m x 21.40m | Combined W/Dining, Hardwood Floor, W/O To Patio |
Main | Kitchen | 12.60m x 6.20m | Modern Kitchen, Granite Counter, Open Concept |
2nd | Master | 15.70m x 11.02m | 5 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | Br | 14.15m x 10.10m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | Den | 16.40m x 14.11m | Glass Doors, Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...